Mens | |||||||||
Post | Name | State | Rank | Games | Pinfall | Aveage | M/Won | H/Game | 200's |
1 | R. Reid | TAS | 11 | 10 | 1876 | 187.60 | 5 | 247 | 5 |
2 | Andrew Milne | SA | 15 | 14 | 2450 | 175.00 | 5 | 229 | 2 |
3 | Ian Johnson | VIC | 6 | 12 | 2198 | 183.16 | 4 | 221 | 5 |
4 | David Wilcox | NSW | 5 | 10 | 1782 | 178.20 | 3 | 203 | 1 |
5 | Peter Jurgenstein | VIC | 9 | 10 | 1726 | 172.60 | 3 | 206 | 1 |
6 | Robert Archdale | SA | 1 | 8 | 1442 | 180.00 | 2 | 223 | 2 |
7 | Geoffrey Wright | WA | 13 | 8 | 1289 | 161.12 | 2 | 210 | 1 |
8 | Ron Chapman | VIC | 10 | 8 | 1285 | 160.00 | 2 | 186 | - |
9 | Neville Richardson | WA | 8 | 6 | 1061 | 176.00 | 1 | 194 | - |
10 | B. Breuseker | WA | 3 | 6 | 996 | 166.00 | 1 | 190 | - |
11 | D. Cooper | WA | 16 | 6 | 952 | 158.66 | 1 | 192 | - |
12 | R. Wood | USA | 11 | 6 | 941 | 156.00 | 1 | 193 | - |
13 | S. Hills | TAS | 14 | 4 | 676 | 169.00 | - | 174 | - |
14 | Fred Jordan | VIC | 4 | 4 | 676 | 169.00 | - | 185 | - |
15 | Dennis Hobbs | QLD | 4 | 4 | 675 | 168.00 | - | 226 | 1 |
16 | John Girvan | QLD | 4 | 4 | 623 | 155.00 | - | 167 | - |
Women | |||||||||
Post | Name | State | Rank | Games | Pinfall | Aveage | M/Won | H/Game | 200's |
1 | Samantha Henson | QLD | 10 | 12 | 1974 | 164.50 | 5 | 189 | - |
2 | Janette Morley | NSW | 8 | 16 | 2727 | 170.43 | 6 | 198 | - |
3 | Joan Poynter | SA | 14 | 12 | 2055 | 171.25 | 4 | 235 | 1 |
4 | Maria Lampard | VIC | 2 | 10 | 1616 | 161.60 | 3 | 220 | 1 |
5 | Linsley Breuseker | WA | 4 | 10 | 1686 | 168.60 | 3 | 188 | - |
6 | M. Bruce | TAS | 9 | 8 | 1370 | 171.25 | 2 | 202 | 1 |
7 | Maxine Combes | WA | 11 | 8 | 1348 | 168.50 | 2 | 212 | 1 |
8 | Patricia Girvan | QLD | 7 | 8 | 1280 | 160.00 | 2 | 206 | 1 |
9 | Danielle Ashworth | WA | 1 | 6 | 1053 | 175.50 | 1 | 223 | 1 |
10 | Lorraine King | SA | 5 | 6 | 911 | 151.83 | 1 | 180 | - |
11 | Patrica Levitzke | WA | 15 | 6 | 879 | 146.50 | 1 | 159 | - |
12 | L. White | TAS | 13 | 6 | 856 | 142.66 | 1 | 178 | - |
13 | K. Darby | USA | 3 | 4 | 679 | 169.75 | - | 184 | - |
14 | Wendy Mayes | VIC | 6 | 4 | 656 | 164.00 | - | 196 | - |
15 | Pamela Perry | QLD | 2 | 4 | 564 | 141.00 | - | 171 | - |
16 | R. Mansergh | SA | 16 | 4 | 491 | 122.75 | - | 148 | - |
Return to NDTBA screen |
Go to 'Result'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Monday 3rd Janaury 2022 - 10:48 am |